Performance Product Type Recessed Retrofit Description Economical recessed retrofit, ideal for applications with more economical needs. Five field adjustable color temperatures to quickly and easily choose from. Wattage Equivalency 60W Incandescent Input Wattage 7.5W Lumens 2700K @ 726lm; 3000K @...
| Performance | |
| Product Type | Recessed Retrofit |
| Description | Economical recessed retrofit, ideal for applications with more economical needs. Five field adjustable color temperatures to quickly and easily choose from. |
| Wattage Equivalency | 60W Incandescent |
| Input Wattage | 7.5W |
| Lumens | 2700K @ 726lm; 3000K @ 738lm; 3500K @ 742lm; 4000K @ 721lm; 5000K @ 712lm |
| Efficacy | 2700K @ 97lm/W; 3000K @ 98lm/W; 3500K @ 99lm/W; 4000K @ 96lm/W; 5000K @ 95lm/W |
| L70 Lifespan | 50,000-Hour LED lifespan based on IES LM-70 results |
| Electrical | |
| Driver | Constant Current, 60 Hz, 120V, 120V: 0.08A |
| Power Factor | 0.7
There are no reviews yet. Related ProductsShopping Over $40 you will get 100% free shipping |